function tekst(a)
{
	switch (a)
	{
		case 1: return '<h2><span>Engineering</span></h2>';
		break;
		case 2: return '<h2><span>Engineering - Mold flow 2 injection points</span></h2>';
		break;
		case 3: return '<h2><span>Engineering - Mold flow 3 injection points</span></h2>';
		break;
		case 4: return '<h2><span>Engineering - Mold flow 4 injection points</span></h2>';
		break;
		case 5: return '<p>We develop your ideas in the area of metal and plastics into an optimal end-product. Our knowledge of tools and production processes enables us to avoid production pitfalls and optimize the cost and quality of your products. <BR /><BR /> We use VISI-CAD to design and engineer products because: <ul> <li>It has a good interface with the packages our customers use (imports file formats such as dxf, dwg, step, parasolid, stl and vda), and offers additional file conversion modules.</li> <li>It offers both CAD and CAM, enabling us to control all of the machines in our tool shop from  the application.</li> </ul>	Besides VISI-CAD, we also have other specialist programs such as Bihler CAD to set up Bihler tools and expert programs for stamping and injection molding. <BR /><BR /> Our engineers sometimes involve external specialists during the product and process development phase, for example, for rapid prototyping or to simulate a deformation or injection molding process. <BR /><BR />	We can also carry out a number of environmental tests. <BR /><BR />	This is how we help you market a good product quickly and cost efficiently. <BR /><BR /><BR /><BR /><BR /><BR /><BR /><BR /><BR /><BR /><BR /><BR /><BR /><BR /><BR /><BR /><BR /><BR /><BR /><BR /></p>';
		break;
		case 6: return 'Last changed: 21 oktober 2009';
		break;
		case 7: return 'Back';
		break;
		default: return '';
	}
}

